Currency Exchange Rates Thursday 28 December , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 278.00 | 279.50 |
Euro | EUR | 287.40 | 290.15 |
Saudi Riyal | SAR | 73.80 | 74.35 |
U.A.E Dirham | AED | 75.45 | 76.05 |
Australian Dollar | AUD | 172.75 | 175.00 |
China Yuan | CNY | 37.99 | 38.39 |
Kuwaiti Dinar | KWD | 896.65 | 906.06 |
Canadian Dollar | CAD | 193.72 | 196.12 |
Qatari Riyal | QAR | 75.7 | 74.35 |
Omani Riyal | OMR | 720.00 |
728.50 |