Currency Exchange RatesTuesday 26August , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 278.60 | 280.10 |
Euro | EUR | 309.40 | 311.89 |
Saudi Riyal | SAR | 73.73 | 74.43 |
U.A.E Dirham | AED | 75.90 | 76.32 |
Australian Dollar | AUD | 183.9 | 187.5 |
China Yuan | CNY | 38.25 | 38.65 |
Kuwaiti Dinar | KWD | 905.45 | 910.60 |
Canadian Dollar | CAD | 202.9 | 207.25 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Omani Riyal | OMR | 723.4 |
728.5 |