Currency Exchange RatesMonday 26August , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 279.70 | 280.4 |
Euro | EUR | 306.40 | 308.60 |
Saudi Riyal | SAR | 73.82 | 74.52 |
U.A.E Dirham | AED | 75.90 | 76.32 |
Australian Dollar | AUD | 183.9 | 187.5 |
China Yuan | CNY | 38.25 | 38.65 |
Kuwaiti Dinar | KWD | 905.45 | 910.60 |
Canadian Dollar | CAD | 202.9 | 207.25 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Omani Riyal | OMR | 723.4 |
728.5 |