Currency Exchange Rates Tuesday 23 July , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 279.15 | 280.6 |
Euro | EUR | 301.25 | 303.35 |
Saudi Riyal | SAR | 73.6 | 74.32 |
U.A.E Dirham | AED | 76.4 | 77.15 |
Australian Dollar | AUD | 184.65 | 186.45 |
China Yuan | CNY | 38.35 | 38.75 |
Kuwaiti Dinar | KWD | 908.25 | 917.25 |
Canadian Dollar | CAD | 203.75 | 205.75 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Omani Riyal | OMR | 722.87 |
730.89 |