Currency Exchange Rates Monday 18November , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 278.00 | 279.50 |
Euro | EUR | 308.55 | 311.30 |
Saudi Riyal | SAR | 73.75 | 74.30 |
U.A.E Dirham | AED | 75.45 | 76.10 |
Australian Dollar | AUD | 191.00 | 193.25 |
China Yuan | CNY | 39.06 | 40.00 |
Kuwaiti Dinar | KWD | 898.65 | 908.15 |
Canadian Dollar | CAD | 206.60 | 209.00 |
Qatari Riyal | QAR | 76.29 | 76.99 |
Omani Riyal | OMR | 716.67 |
725.17 |