Currency Exchange Rates Saturday 13 July , 2024
Symbol | Buying | Selling | |
American Dollar | USD | 279.00 | 280.50 |
Euro | EUR | 301.25 | 303.15 |
Saudi Riyal | SAR | 73.65 | 74.37 |
U.A.E Dirham | AED | 76.5 | 77.25 |
Australian Dollar | AUD | 184.55 | 186.35 |
China Yuan | CNY | 38.35 | 38.75 |
Kuwaiti Dinar | KWD | 907.85 | 916.85 |
Canadian Dollar | CAD | 203.75 | 205.75 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Omani Riyal | OMR | 722.87 |
730.89 |