Currency Exchange Rates Tuesday 13 August , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 279.2 | 280.35 |
Euro | EUR | 305.25 | 307.75 |
Saudi Riyal | SAR | 73.90 | 74.60 |
U.A.E Dirham | AED | 75.55 | 76.25 |
Australian Dollar | AUD | 184.25 | 186.15 |
China Yuan | CNY | 38.4 | 38.8 |
Kuwaiti Dinar | KWD | 905 | 912 |
Canadian Dollar | CAD | 203.35 | 206.25 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Omani Riyal | OMR | 724.5 |
729 |