Currency Exchange Rates Thursday 11 July , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 279.50 | 281.25 |
Euro | EUR | 301.50 | 303.4 |
Saudi Riyal | SAR | 73.85 | 74.57 |
U.A.E Dirham | AED | 76.35 | 76.15 |
Australian Dollar | AUD | 184.5 | 186.30 |
China Yuan | CNY | 38.3 | 38.7 |
Kuwaiti Dinar | KWD | 907.85 | 916.85 |
Canadian Dollar | CAD | 203.25 | 205.25 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Omani Riyal | OMR | 722.87 |
730.89 |