Currency Exchange RatesMonday 09September , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 278.75 | 280.25 |
Euro | EUR | 307.75 | 310.50 |
Saudi Riyal | SAR | 74.00 | 74.55 |
U.A.E Dirham | AED | 75.65 | 76.30 |
Australian Dollar | AUD | 188.25 | 190.50 |
China Yuan | CNY | 38.25 | 38.65 |
Kuwaiti Dinar | KWD | 905.45 | 910.60 |
Canadian Dollar | CAD | 202.9 | 207.25 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Omani Riyal | OMR | 723.4 |
728.5 |