Currency Exchange Rates Friday 05 July , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 277.75 | 280.50 |
Euro | EUR | 294.3 | 297.8 |
Saudi Riyal | SAR | 73.15 | 73.95 |
U.A.E Dirham | AED | 75 | 75.8 |
Australian Dollar | AUD | 182.2 | 184 |
China Yuan | CNY | 38.29 | 38.69 |
Kuwaiti Dinar | KWD | 907.71 | 916.71 |
Canadian Dollar | CAD | 203 | 205 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Omani Riyal | OMR | 722.87 |
730.89 |