Currency Exchange Rates Thursday 01 August , 2024
Currency |
Symbol | Buying | Selling |
American Dollar | USD | 278.40 | 280.05 |
Euro | EUR | 301.75 | 303.85 |
Saudi Riyal | SAR | 73.8 | 74.52 |
U.A.E Dirham | AED | 76.8 | 77.55 |
Australian Dollar | AUD | 184.85 | 186.65 |
China Yuan | CNY | 38.4 | 38.8 |
Kuwaiti Dinar | KWD | 908 | 917 |
Canadian Dollar | CAD | 203.75 | 205.75 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Omani Riyal | OMR | 722.87 |
730.89 |